| Model codes | GL2100E | GL2100E-4G | GL2100E-WIFI | GL2101E | GL2101E-4G | GL2101E-WIFI · 6 codes that share the display size and resolution |
|---|
| Series | Basic series · Green Series 2 - General Type (GL2) |
|---|
| Interface summary | GL2100E1 port · 3 serial portsGL2100E-4G1 port · 3 serial ports · 4GGL2100E-WIFI1 port · 3 serial ports · Wi-FiGL2101E1 port · 3 serial portsGL2101E-4GConfirm the interface setGL2101E-WIFIConfirm the interface set |
|---|
| Display |
|---|
| Display size | 10.1" |
|---|
| Resolution | 1024 × 600 |
|---|
| Display area | GL2100E222.72mm(H)x 125.28mm(V)GL2100E-4G222.72mm(H)x 125.28mm(V)GL2100E-WIFI222.72mm(H)x 125.28mm(V)GL2101E222.72mm(H)x 125.28mm(V)GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Colours | GL2100E16.2 million coloursGL2100E-4G16.2 million coloursGL2100E-WIFI16.2 million coloursGL2101E16.2 million coloursGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Viewing angle | GL2100E85/85/85/85 (L/R/U/D)GL2100E-4G85/85/85/85 (L/R/U/D)GL2100E-WIFI85/85/85/85 (L/R/U/D)GL2101E85/85/85/85 (L/R/U/D)GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Contrast ratio | GL2100E500:1GL2100E-4G500:1GL2100E-WIFI500:1GL2101E500:1GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Backlight | GL2100ELEDGL2100E-4GLEDGL2100E-WIFILEDGL2101ELEDGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Brightness | GL2100E300 cd/m²GL2100E-4G300 cd/m²GL2100E-WIFI300 cd/m²GL2101E300 cd/m²GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Backlight life | GL2100E> 30,000 hoursGL2100E-4G> 30,000 hoursGL2100E-WIFI> 30,000 hoursGL2101E> 30,000 hoursGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Touch panel | GL2100E4-wire resistiveGL2100E-4G4-wire resistiveGL2100E-WIFI4-wire resistiveGL2101E4-wire resistiveGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Hardware |
|---|
| Processor | GL2100EDual-core ARM 1 GHzGL2100E-4GDual-core ARM 1 GHzGL2100E-WIFIDual-core ARM 1 GHzGL2101EDual-core ARM 1 GHzGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| RAM | GL2100E256 MBGL2100E-4G256 MBGL2100E-WIFI256 MBGL2101E256 MBGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Flash storage | GL2100E4 GBGL2100E-4G4 GBGL2100E-WIFI4 GBGL2101E4 GBGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| USB host | GL2100E1 portGL2100E-4G1 portGL2100E-WIFI1 portGL2101E1 portGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| USB device | GL2100E1 portGL2100E-4G1 portGL2100E-WIFI1 portGL2101E1 portGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| SD card | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Interfaces |
|---|
| Ethernet | GL2100E1 portGL2100E-4G1 portGL2100E-WIFI1 portGL2101E1 portGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Serial ports | GL2100ECOM0: RS232/RS485/RS422 · COM1: RS485 · COM2: RS232GL2100E-4GCOM0: RS232/RS485/RS422 · COM1: RS485 · COM2: RS232GL2100E-WIFICOM0: RS232/RS485/RS422 · COM1: RS485 · COM2: RS232GL2101ECOM0: RS232/RS485/RS422 · COM1: RS485 · COM2: RS232GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| CANopen | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Wi-Fi | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFIIEEE 802.11 b/g/nGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| 4G | GL2100ENot offered on this modelGL2100E-4GLTE-FDD Band 1/3/5/8, LTE-TDD Band 34/38/39/40/41GL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| HDMI | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| RFID | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Power |
|---|
| Input power | GL2100EDC 10.8 to 28 VGL2100E-4GDC 10.8 to 28 VGL2100E-WIFIDC 10.8 to 28 VGL2101EDC 10.8 to 28 VGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Power consumption | GL2100E6W at 24 V DCGL2100E-4G6W at 24 V DCGL2100E-WIFI6W at 24 V DCGL2101E6W at 24 V DCGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Allowable power loss | GL2100E< 3msGL2100E-4G< 3msGL2100E-WIFI< 3msGL2101E< 3msGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Insulation resistance | GL2100E> 50 MΩ at 500 V DCGL2100E-4G> 50 MΩ at 500 V DCGL2100E-WIFI> 50 MΩ at 500 V DCGL2101E> 50 MΩ at 500 V DCGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Dielectric strength | GL2100E500 V AC for 1 minuteGL2100E-4G500 V AC for 1 minuteGL2100E-WIFI500 V AC for 1 minuteGL2101E500 V AC for 1 minuteGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Power isolation | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Serial port isolation | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Mechanical |
|---|
| Enclosure | GL2100EEngineering plasticGL2100E-4GEngineering plasticGL2100E-WIFIEngineering plasticGL2101EEngineering plasticGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Panel dimensions | GL2100E271 × 191 × 36 mmGL2100E-4G271 × 191 × 36 mmGL2100E-WIFI271 × 191 × 36 mmGL2101E271 × 213 × 38 mmGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Panel cut-out | GL2100E260 × 179 mmGL2100E-4G260 × 179 mmGL2100E-WIFI260 × 179 mmGL2101E260 × 202 mmGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Mounting | GL2100EPanel mountingGL2100E-4GPanel mountingGL2100E-WIFIPanel mountingGL2101EPanel mountingGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Front protection | GL2100EIP65 (front panel)GL2100E-4GIP65 (front panel)GL2100E-WIFIIP65 (front panel)GL2101EIP65 (front panel)GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| PCB coating | GL2100ENot offered on this modelGL2100E-4GNot offered on this modelGL2100E-WIFINot offered on this modelGL2101ENot offered on this modelGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Environment |
|---|
| Operating temperature | GL2100E0 to 50 °CGL2100E-4G0 to 50 °CGL2100E-WIFI0 to 50 °CGL2101E0 to 50 °CGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Operating humidity | GL2100E10 to 90 % RH (non-condensing)GL2100E-4G10 to 90 % RH (non-condensing)GL2100E-WIFI10 to 90 % RH (non-condensing)GL2101E10 to 90 % RH (non-condensing)GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Storage temperature | GL2100E-20 to 60 °CGL2100E-4G-20 to 60 °CGL2100E-WIFI-20 to 60 °CGL2101E-20 to 60 °CGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Storage humidity | GL2100E10 to 90 % RH (non-condensing)GL2100E-4G10 to 90 % RH (non-condensing)GL2100E-WIFI10 to 90 % RH (non-condensing)GL2101E10 to 90 % RH (non-condensing)GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Vibration resistance | GL2100E10 to 500 Hz, 30 m/s², X, Y, Z direction/hourGL2100E-4G10 to 500 Hz, 30 m/s², X, Y, Z direction/hourGL2100E-WIFI10 to 500 Hz, 30 m/s², X, Y, Z direction/hourGL2101E10 to 500 Hz, 30 m/s², X, Y, Z direction/hourGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Cooling | GL2100ENatural air coolingGL2100E-4GNatural air coolingGL2100E-WIFINatural air coolingGL2101ENatural air coolingGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Certification and software |
|---|
| CE certificate | GL2100EEN 61000-6-4:2019, EN 61000-6-2:2019GL2100E-4GEN 61000-6-4:2019, EN 61000-6-2:2019GL2100E-WIFIEN 61000-6-4:2019, EN 61000-6-2:2019GL2101EEN 61000-6-4:2019, EN 61000-6-2:2019GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Configuration software | GL2100EKinco DTools ProGL2100E-4GKinco DTools ProGL2100E-WIFIKinco DTools ProGL2101EKinco DTools ProGL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|
| Remote maintenance | GL2100EEdgeAccess 2.0GL2100E-4GEdgeAccess 2.0GL2100E-WIFIEdgeAccess 2.0GL2101EEdgeAccess 2.0GL2101E-4GNot published — confirm before orderingGL2101E-WIFINot published — confirm before ordering |
|---|